Admission
Eligibility
- admissions are open for Grade Nursery to Grade IX & XI.
- Minimum age for admission to class 1 is 6 years, class 2 is 7 years, class 3 is 8 years, class 4 is 9 years, class 5 is 10 years, class 6 is 11 years, class 7 is 12 years, class 8 is 13 years, class 9 is 14 years, class 10 is 15 years, class 11 is 16 years, class 12 is 17 years.
- The School would inform parents about interview and selection process in due course of time.
Transfer Certificates
Students who are under transfer from schools (including outside U.P.) must have their Transfer Certificates countersigned by the Inspector of Schools of the state concerned.
Documents
(For Nursery to Class 1)
a) Xerox of Birth Certificate of the Child.
b) Xerox of Aadhar Cards of child and each of the Parent.
c) Xerox of Caste Certificate of the child (if not general)
d) Five passport size photos of child and each of the parent.For Class 2 to 9 & 11
a) Xerox of Birth Certificate of the Child.
b) Xerox of Aadhar Cards of child and each of the Parent.
c) Xerox of Caste Certificate of the child (if not general)
d) Five passport size photos of child and each of the parent.
e) Xerox of Progress Card of previous class.
f) Original Transfer Certificate of Previous School.
Admission Fee
Prospectus and Registration form can be obtained from the school office by paying the registration fee and completed Registration form need to be deposited in the School office within a specific time. The said registration fee shall be non-refundable.
NR Public School - Fee Structure 2025-26
Class | Admission Fee | April | May May+June | July | August | September | October | November | December Dec+Jan | January Feb+March |
---|---|---|---|---|---|---|---|---|---|---|
NC to UKG | 3000 | 1200 | 2400 | 1200+1600 (Exam Fee) | 1200 | 1200+1000 (Annual Fee) | 1200 | 1200+1000 (Exam Fee) | 2400 | 2400 |
1st to 2nd | 4000 | 1300 | 2600 | 1300+1500 (Exam Fee) | 1300 | 1300+1500 (Annual Fee) | 1300 | 1300+1500 (Exam Fee) | 2600 | 2600 |
3rd to 4th | 5000 | 1400 | 2800 | 1400+1500 (Exam Fee) | 1400 | 1400+1500 (Annual Fee) | 1400 | 1400+1500 (Exam Fee) | 2800 | 2800 |
5th to 8th | 5000 | 1500 | 3000 | 1500+1500 (Exam Fee) | 1500 | 1500+1500 (Annual Fee) | 1500 | 1500+1500 (Exam Fee) | 3000 | 3000 |
9th | 6000 | 1800 | 3600 | 1800+1500 (Exam Fee) | 1800+2000 (Board Reg. Fee) | 1800+1500 (Annual Fee) | 1800 | 1800+1500 (Exam Fee) | 3600 | 3600 |
10th | --- | 2000 | 4000 | 2000+2000 (Exam Fee) | 2000+2500 (Board Reg. Fee) | 2000+1500 (Annual Fee) | 2000 | 2000+2000 (Exam Fee) | 4000 | 4000 |
11th (Maths/Bio) | 8000 | 2500 | 5000 | 2000+2000 (Exam Fee) | 2000+2500 (Board Reg. Fee) | 2500+1500 (Annual Fee) | 2500 | 2500+2500 (Exam Fee) | 5000 | 5000 |
11th (Comm./Art) | 7000 | 2300 | 4600 | 2300+2000 (Exam Fee) | 2300+2500 (Board Reg. Fee) | 2300+1500 (Annual Fee) | 2300 | 2300+2000 (Exam Fee) | 4600 | 4600 |
12th (Maths/Bio) | --- | 2800 | 5600 | 2800+2000 (Exam Fee) | 2800+2500 (Board Reg. Fee) | 2800+1500 (Annual Fee) | 2800 | 2800+2000 (Exam Fee) | 5600 | 5600 |
12th (Comm./Art) | --- | 2600 | 5200 | 2600+2000 (Exam Fee) | 2600+2500 (Board Reg. Fee) | 2600+1500 (Annual Fee) | 2600 | 2600+2000 (Exam Fee) | 5200 | 5200 |
Note
- Admission Fee will be charged once only at the time of admission.
- Annual Fee will be charged once in the month of September. It includes all types of miscellaneous charges.
- Conveyance Fee is separately payable from the school fee.
- No fees will be collected in cash. Fee will be charged only through the online platform decided by school authority (UPI/ Cheque/ NEFT Banking/ DEBIT/ CREDIT Card).
- Last date to avoid the penalty on fee is the last date of every month (Rs. 5/- Per Day).
- Two months will be submitted up to the last of the first paying month to avoid penalty (Rs. 5/- Per Day).
- Two months fee will be charged in the months of May (+June) & Jan. (+Feb+March) with transport fee.
- Rs. 300/- per month will be charged additionally on those students who will take Computer Science / Information Technology in XI & XII.